1 / 4
Available
Carina 1
- Saint-Jean-Chrysostome
- 1596, rue de La Sarriette, Lévis
- Delivery March 2027
About the building
- Address
- 1596, rue de La Sarriette, Lévis
Première phase du quartier Carina, à Saint-Jean-Chrysostome : un immeuble de 24 logements 3½ et 4½ avec ascenseur. Les logements ont un grand balcon, une thermopompe et de grandes fenêtres; l'immeuble offre aussi du rangement, du stationnement extérieur, des caméras de sécurité et une borne de recharge pour véhicule électrique.
Features
- Elevator
- Outdoor parking
- Storage
- Large balcony
- High-efficiency heat pump
- Large windows
- EV charging available
- Security cameras
Available apartments
| Apartment | Type | Floor | Size | Rent | Availability | Images and plan | Request |
|---|---|---|---|---|---|---|---|
| 102 | 3½ | Ground floor | 710 sq. ft. | $1,300 / month | Available March 1, 2027 | Plan (PDF) 102 | Ask about this apartment 102 |
| 105 | 3½ | Ground floor | 596 sq. ft. | $1,300 / month | Available March 1, 2027 | Plan (PDF) 105 | Ask about this apartment 105 |
| 202 | 3½ | 2nd floor | 710 sq. ft. | $1,325 / month | Available March 1, 2027 | Plan (PDF) 202 | Ask about this apartment 202 |
| 302 | 3½ | 3rd floor | 710 sq. ft. | $1,325 / month | Available March 1, 2027 | Plan (PDF) 302 | Ask about this apartment 302 |
| 205 | 3½ + | 2nd floor | 742 sq. ft. | $1,400 / month | Available March 1, 2027 | Ask about this apartment 205 | |
| 305 | 3½ + | 3rd floor | 742 sq. ft. | $1,400 / month | Available March 1, 2027 | Ask about this apartment 305 | |
| 001 | 4½ | Basement | 1,053 sq. ft. | $1,550 / month | Available March 1, 2027 | Plan (PDF) 001 | Ask about this apartment 001 |
| 003 | 4½ | Basement | 1,029 sq. ft. | $1,525 / month | Available March 1, 2027 | Plan (PDF) 003 | Ask about this apartment 003 |
| 004 | 4½ | Basement | 1,023 sq. ft. | $1,525 / month | Available March 1, 2027 | Plan (PDF) 004 | Ask about this apartment 004 |
| 101 | 4½ | Ground floor | 1,049 sq. ft. | $1,650 / month | Available March 1, 2027 | Plan (PDF) 101 | Ask about this apartment 101 |
| 103 | 4½ | Ground floor | 1,029 sq. ft. | $1,600 / month | Available March 1, 2027 | Plan (PDF) 103 | Ask about this apartment 103 |
| 104 | 4½ | Ground floor | 1,023 sq. ft. | $1,600 / month | Available March 1, 2027 | Plan (PDF) 104 | Ask about this apartment 104 |
| 106 | 4½ | Ground floor | 1,030 sq. ft. | $1,615 / month | Available March 1, 2027 | Plan (PDF) 106 | Ask about this apartment 106 |
| 203 | 4½ | 2nd floor | 1,029 sq. ft. | $1,625 / month | Available March 1, 2027 | Plan (PDF) 203 | Ask about this apartment 203 |
| 204 | 4½ | 2nd floor | 1,023 sq. ft. | $1,610 / month | Available March 1, 2027 | Plan (PDF) 204 | Ask about this apartment 204 |
| 206 | 4½ | 2nd floor | 1,030 sq. ft. | $1,630 / month | Available March 1, 2027 | Plan (PDF) 206 | Ask about this apartment 206 |
| 303 | 4½ | 3rd floor | 1,029 sq. ft. | $1,650 / month | Available March 1, 2027 | Plan (PDF) 303 | Ask about this apartment 303 |
| 304 | 4½ | 3rd floor | 1,023 sq. ft. | $1,650 / month | Available March 1, 2027 | Plan (PDF) 304 | Ask about this apartment 304 |
| 306 | 4½ | 3rd floor | 1,030 sq. ft. | $1,650 / month | Available March 1, 2027 | Plan (PDF) 306 | Ask about this apartment 306 |
| 201 | 4½ + | 2nd floor | 1,128 sq. ft. | $1,750 / month | Available March 1, 2027 | Ask about this apartment 201 | |
| 301 | 4½ + | 3rd floor | 1,128 sq. ft. | $1,750 / month | Available March 1, 2027 | Ask about this apartment 301 |
Building location
- Carina 1