Available
Achille 2
- Val-Bélair
- 1445, boul. Pie-XI Nord, Québec
- Delivery July 2027
About the building
- Address
- 1445, boul. Pie-XI Nord, Québec
Second phase of the Achille project in Val-Bélair: a building of 24 apartments, 3½ and 4½, with an elevator. The apartments have a large balcony, a heat pump and large windows, and the building also offers storage, outdoor parking, security cameras and an electric-vehicle charging station.
Features
- Elevator
- Outdoor parking
- Storage
- Large balcony
- High-efficiency heat pump
- Large windows
- EV charging available
- Security cameras
Available apartments
| Apartment | Type | Floor | Size | Rent | Availability | Request |
|---|---|---|---|---|---|---|
| 102 | 3½ | Ground floor | 703 sq. ft. | $1,325 / month | Available July 1, 2027 | Ask about this apartment 102 |
| 105 | 3½ | Ground floor | 595 sq. ft. | $1,325 / month | Available July 1, 2027 | Ask about this apartment 105 |
| 202 | 3½ | 2nd floor | 703 sq. ft. | $1,325 / month | Available July 1, 2027 | Ask about this apartment 202 |
| 205 | 3½ + | 2nd floor | 737 sq. ft. | $1,400 / month | Available July 1, 2027 | Ask about this apartment 205 |
| 305 | 3½ + | 3rd floor | 737 sq. ft. | $1,400 / month | Available July 1, 2027 | Ask about this apartment 305 |
| 001 | 4½ | Basement | 1,056 sq. ft. | $1,550 / month | Available July 1, 2027 | Ask about this apartment 001 |
| 003 | 4½ | Basement | 1,026 sq. ft. | $1,525 / month | Available July 1, 2027 | Ask about this apartment 003 |
| 004 | 4½ | Basement | 1,019 sq. ft. | $1,525 / month | Available July 1, 2027 | Ask about this apartment 004 |
| 103 | 4½ | Ground floor | 1,026 sq. ft. | $1,625 / month | Available July 1, 2027 | Ask about this apartment 103 |
| 104 | 4½ | Ground floor | 1,019 sq. ft. | $1,625 / month | Available July 1, 2027 | Ask about this apartment 104 |
| 106 | 4½ | Ground floor | 1,029 sq. ft. | $1,630 / month | Available July 1, 2027 | Ask about this apartment 106 |
| 203 | 4½ | 2nd floor | 1,026 sq. ft. | $1,625 / month | Available July 1, 2027 | Ask about this apartment 203 |
| 204 | 4½ | 2nd floor | 1,019 sq. ft. | $1,610 / month | Available July 1, 2027 | Ask about this apartment 204 |
| 306 | 4½ | 3rd floor | 1,029 sq. ft. | $1,650 / month | Available July 1, 2027 | Ask about this apartment 306 |
Building location
- Achille 2