1 / 2
Available
Carina 2
- Saint-Jean-Chrysostome
- 1859, rue des Fines-Herbes, Lévis
- Delivery May 2027
About the building
- Address
- 1859, rue des Fines-Herbes, Lévis
Deuxième phase du quartier Carina, à Saint-Jean-Chrysostome : un immeuble de 24 logements 3½ et 4½ avec ascenseur. Les logements ont un grand balcon, une thermopompe et de grandes fenêtres; l'immeuble offre aussi du rangement, du stationnement extérieur, des caméras de sécurité et une borne de recharge pour véhicule électrique.
Features
- Elevator
- Outdoor parking
- Storage
- Large balcony
- High-efficiency heat pump
- Large windows
- EV charging available
- Security cameras
Available apartments
| Apartment | Type | Floor | Size | Rent | Availability | Request |
|---|---|---|---|---|---|---|
| 002 | 3½ | Basement | 727 sq. ft. | $1,027 / month | Available May 1, 2027 | Ask about this apartment 002 |
| 102 | 3½ | Ground floor | 594 sq. ft. | $1,300 / month | Available May 1, 2027 | Ask about this apartment 102 |
| 202 | 3½ + | 2nd floor | 739 sq. ft. | $1,400 / month | Available May 1, 2027 | Ask about this apartment 202 |
| 205 | 3½ + | 2nd floor | 789 sq. ft. | $1,400 / month | Available May 1, 2027 | Ask about this apartment 205 |
| 302 | 3½ + | 3rd floor | 739 sq. ft. | $1,400 / month | Available May 1, 2027 | Ask about this apartment 302 |
| 305 | 3½ + | 3rd floor | 789 sq. ft. | $1,400 / month | Available May 1, 2027 | Ask about this apartment 305 |
| 001 | 4½ | Basement | 1,023 sq. ft. | $1,550 / month | Available May 1, 2027 | Ask about this apartment 001 |
| 004 | 4½ | Basement | 1,053 sq. ft. | $1,525 / month | Available May 1, 2027 | Ask about this apartment 004 |
| 006 | 4½ | Basement | 1,019 sq. ft. | $1,584 / month | Available May 1, 2027 | Ask about this apartment 006 |
| 101 | 4½ | Ground floor | 1,023 sq. ft. | $1,650 / month | Available May 1, 2027 | Ask about this apartment 101 |
| 103 | 4½ | Ground floor | 1,031 sq. ft. | $1,600 / month | Available May 1, 2027 | Ask about this apartment 103 |
| 104 | 4½ | Ground floor | 1,053 sq. ft. | $1,600 / month | Available May 1, 2027 | Ask about this apartment 104 |
| 106 | 4½ | Ground floor | 1,019 sq. ft. | $1,615 / month | Available May 1, 2027 | Ask about this apartment 106 |
| 201 | 4½ | 2nd floor | 1,023 sq. ft. | $1,615 / month | Available May 1, 2027 | Ask about this apartment 201 |
| 203 | 4½ | 2nd floor | 1,031 sq. ft. | $1,625 / month | Available May 1, 2027 | Ask about this apartment 203 |
| 204 | 4½ | 2nd floor | 1,036 sq. ft. | $1,610 / month | Available May 1, 2027 | Ask about this apartment 204 |
| 206 | 4½ | 2nd floor | 1,019 sq. ft. | $1,630 / month | Available May 1, 2027 | Ask about this apartment 206 |
| 301 | 4½ | 3rd floor | 1,023 sq. ft. | $1,630 / month | Available May 1, 2027 | Ask about this apartment 301 |
| 303 | 4½ | 3rd floor | 1,031 sq. ft. | $1,650 / month | Available May 1, 2027 | Ask about this apartment 303 |
| 304 | 4½ | 3rd floor | 1,036 sq. ft. | $1,650 / month | Available May 1, 2027 | Ask about this apartment 304 |
| 306 | 4½ | 3rd floor | 1,019 sq. ft. | $1,650 / month | Available May 1, 2027 | Ask about this apartment 306 |
Building location
- Carina 2